2024/2025 Schedule
Day | Date | Opponent | Place | Time |
Wednesday | January 8 | Gilpin | Away | 6pm |
Monday | January 13 | Englewood | Home | 5pm |
Wednesday | January 15 | Bear Creek | Home | 5pm |
Thursday | January 16 | Clear Creek | Home | 5pm |
Saturday | January 18 | Gilpin Tournament (Team A) | Away | All day |
Wednesday | January 22 | Aspen Academy | Away | 5pm |
Friday | January 24 | Fitzsimmons Middle School | Away | 6pm |
Saturday | January 25 | Estes Park Clear Creek (@ Estes Park) |
Away | 10am 11am |
Monday | January 27 | St. John’s Lutheran | Away | 5pm |
Tuesday | January 28 | Clear Creek | Away | 6pm |
Thursday | January 30 | Denver Christian | Home | 6pm |
Monday | February 3 | St. John’s Lutheran | Home | 5pm |
Wednesday | February 5 | Bear Creek | Away | 4:30pm |
Friday | February 7 | Fitzsimmons Middle School | Home | 6pm |
Monday | February 10 | Aspen Academy | Home | 5pm |
Wednesday | February 12 | Englewood | Away | 5pm |
Wednesday | February 19 | League Tournament (@Englewood) | Away | 4, 5, or 6pm |
Thursday | February 20 | League Championship (@Englewood) | Away | 4:30pm |
2024/2025 Schedule
Day | Date | Opponent | Place | Time |
Wednesday | January 8 | Gilpin | Away | 5pm |
Monday | January 13 | Englewood | Home | 4pm |
Wednesday | January 15 | Bear Creek | Home | 4pm |
Thursday | January 16 | Clear Creek | Home | 5pm |
Saturday | January 18 | Gilpin Tournament (Team B) | Away | All day |
Wednesday | January 22 | Aspen Academy | Away | 4pm |
Friday | January 24 | Fitzsimmons Middle School | Away | 5pm |
Saturday | January 25 | Estes Park Clear Creek (@ Estes Park) |
Away | 10am 11am |
Monday | January 27 | St. John’s Lutheran | Away | 4pm |
Tuesday | January 28 | Clear Creek | Away | 4pm |
Thursday | January 30 | Denver Christian | Home | 5pm |
Monday | February 3 | St john’s Lutheran | Home | 4pm |
Wednesday | February 5 | Bear Creek | Away | 5:30pm |
Friday | February 7 | Fitzsimmons Middle School | Home | 5pm |
Monday | February 10 | Aspen Academy | Home | 4pm |
Wednesday | February 12 | Englewood | Away | 4pm |
2024/2025 Schedule
Day | Date | Opponent | Place | Time |
Wednesday | January 8 | Gilpin | Away | 4:15pm |
Monday | January 13 | Denver Christian | Home | 6pm |
Wednesday | January 15 | SkyView Academy | Home | 6pm |
Thursday | January 16 | Clear Creek | Home | 4pm |
Friday | January 24 | Fitzsimmons Middle School | Away | 4pm |
Saturday | January 25 | Estes Park Clear Creek (@ Estes Park) |
Away | 10am 11am |
Tuesday | January 28 | Clear Creek | Away | 4pm |
Thursday | January 30 | Denver Christian | Home | 4pm |
Monday | February 3 | Denver Academy | Home | 6pm |
Friday | February 7 | Fitzsimmons Middle School | Home | 4pm |
Monday | February 10 | Denver Academy | Home | 6pm |