2023/2024 Schedule
Schedules are subject to change.
Day | Date | Opponent | Place | Time |
Thursday | March 7 | Rocky Mountain Lutheran | Away | 4pm |
Tuesday | March 12 | Colorado Springs Christian | Away | 4pm |
Thursday | March 14 | Evangelical Christian | Away | 4:30pm |
Thursday | March 28 | Englewood | Home☨ | 4:30pm |
Friday | March 29 | Kiowa | Home* | 11am (V) 1pm (JV) |
Tuesday | April 2 | Clear Creek | Home¹ | 4pm |
Thursday | April 4 | Denver Christian | Away | 4:30pm |
Saturday | April 6 | Denver Academy, then DSST: Monteview |
Away | 10am 12pm |
Tuesday | April 9 | Dayspring Christian | Home¹ | 4pm |
Saturday | April 13 | Flatirons Academy | Home¹ | 12pm |
Monday | April 15 | Kennedy | Away | 4:15pm |
Tuesday | April 16 | Denver Academy | Home▴ | 4pm |
Tuesday | April 23 | Bishop Machebeuf | Home¹ | 4pm |
Thursday | April 25 | Skyview Academy | Home¹ | 4pm |
Saturday | April 27 | Estes Park | Home¹ | 12pm |
Tuesday | April 30 | Lyons | Away | 3:30pm |
Thursday | May 2 | Dawson | Away | 4pm |
Saturday | May 4 | Arrupe Jesuit | Away | 9am |
Tuesday | May 7 | Byers | Away | 6pm |
Monday | May 13 | Kennedy | Home | 4pm |
Tuesday | May 14 | Platte Canyon | Away | 4pm (JV) |
*played at Denver Christian’s Field
¹played at Dante Bichette Field
☨played at Englewood High School Field
▴played at Denver Academy’s Field
∇played at Bishop Machebeuf School
§played at Bruce Randolph School