2024/2025 Schedule
Schedules are subject to change.
Day | Date | Opponent | Place | Time |
Monday | November 25 | Loveland Protestant Reformed Christian (scrimmage) | Home | 7pm |
Tuesday | December 3 | Twin Peaks Charter | Away | 7pm |
Tuesday | December 10 | Addenbrooke Classical | Home | 7pm |
Friday | December 13 | South Park | Home | 8pm |
Monday | December 16 | Front Range Baptist | Away | 7pm |
Wednesday | December 18 | Goldenview Classical | Away | 7:30pm |
Wednesday | January 8 | Skyview Academy | Home | 8pm |
Friday | January 10 | Dayspring Christian | Away | 7:30pm |
Tuesday | January 14 | Denver Jewish Day | Away | 7pm |
Friday | January 17 | Lyons | Home | 8pm |
Tuesday | January 21 | Denver Academy | Away | 7pm |
Friday | January 24 | Dawson | Away | 6pm |
Tuesday | January 28 | Bishop Machebeuf | Home | 8pm |
Friday | January 31 | Estes Park | Away | 7pm |
Tuesday | February 4 | Belleview Christian | Home | 7:30pm |
Thursday | February 6 | Union Colony | Home | 8pm |
Saturday | February 8 | Pikes Peak Christian | Home | 1:30pm |
Tuesday | February 11 | Clear Creek | Away | 7pm |
Saturday | February 15 | Heritage Christian | Away | 2:30pm |
Tuesday | February 18 | Gilpin | Home | 8pm |
Thursday | February 20 | Flatirons Academy | Home | 8pm |
Tuesday | February 25 | Mile High League Game | TBA | TBA |
Thursday | February 27 | Mile High League Game | TBA | TBA |
Saturday | March 1 | Mile High League Game | TBA | TBA |
Friday | March 7 | Regional Playoffs | TBA | TBA |
Saturday | March 8 | Regional Playoffs | TBA | TBA |
Thursday | March 13 | State | TBA | TBA |
Friday | March 14 | State | TBA | TBA |
Saturday | March 15 | State | TBA | TBA |
2024/2025 Schedule
Schedules are subject to change.
Day | Date | Opponent | Place | Time |
Tuesday | December 3 | Twin Peaks Charter | Away | 4pm |
Tuesday | December 10 | Addenbrooke Classical | Home | 4pm |
Friday | December 13 | South Park | Home | 5pm |
Monday | December 16 | Front Range Baptist | Away | 4pm |
Wednesday | December 18 | Goldenview Classical | Away | 5pm |
Wednesday | January 8 | Skyview Academy | Home | 5pm |
Friday | January 10 | Dayspring Christian | Away | 4:30pm |
Tuesday | January 14 | Denver Jewish Day | Away | 4:15pm |
Friday | January 17 | Lyons | Home | 5pm |
Tuesday | January 21 | Denver Academy | Away | 4pm |
Friday | January 24 | Dawson | Away | 4pm |
Tuesday | January 28 | Bishop Machebeuf | Home | 5pm |
Friday | January 31 | Estes Park | Away | 4pm |
Tuesday | February 4 | Belleview Christian | Home | 4:30pm |
Thursday | February 6 | Union Colony | Home | 5pm |
Saturday | February 8 | Pikes Peak Christian | Home | 10:30am |
Tuesday | February 11 | Clear Creek | Away | 4pm |
Saturday | February 15 | Heritage Christian | Away | 11:30am |
Tuesday | February 18 | Gilpin | Home | 5pm |
Thursday | February 20 | Flatirons Academy | Home | 5pm |